Monday, July 18, 2011
CHAKRA ROOM RESONANCES - GHZ Measurements
CHAKRAS NOTE/FREQ ROOM SIZE FEET MIDDLE OCTAVE
ROOT C (126 cps) 9, 18, 36, 72, 144, 288 (252cps)
POLARITY D (283 cps) 4, 8, 16, 32, 128, 256 (283 cps)
DIAPHRAGM D# (75 cps) 15, 30, 60, 120, 240, 480 (300 cps)
SOLARPLEXUS E (161 cps) 7, 14, 28, 56, 112, 224 (322 cps)
HEART F (87 cps) 13, 26, 52, 104, 208, 416 (348 cps)
THROAT G (188 cps) 6, 12, 24, 48, 96, 192, 384 (376 cps)
VENUSIAN G+ (49 cps) 23, 46, 92, 184, 368, 736 (392 cps)
GAIA (EARTH) G# (54 cps) 21, 42, 84, 168, 336, 672 (432 cps)
PSYCHIC CENTER Ab (103 cps) 11, 22, 44, 88, 176, 352 (412 cps)
THIRD EYE Bb (113 cps) 10, 20, 40, 80, 160, 320 (452 cps)
CROWN B (59 cps) 19, 38, 76, 152, 204, 408 (472 cps)
TRANSPERSONAL C# (66 cps) 17, 34, 68, 136, 272, 554 (264 cps)
DIAPHRAGM2 D# (39 cps) 29, 58, 116, 232, 464, 928 (312 cps)
POLARITY2 D+ (36 cps) 31, 62, 124, 248, 496, 992 (288 cps)
CROWN B (30 cps) 37, 74, 148, 296, 592, 1184 (480 cps)
MORE INFO --> HERE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment